MEMBERS RECIPROCAL PRIVILEGES
PBYC members enjoy full reciprocal privileges with other clubs throughout Southern California and worldwide. This means that most yacht clubs will honor your PBYC membership card allowing you to use their facilities, which typically include at least one free day at their guest dock.
- Have your PBYC membership card with you when visiting reciprocal yacht clubs.
- If you are traveling out of the area, ask your Commodore for a letter of introduction.
- If you are planning to visit a yacht club in some other part of the world, arrange for a burgee exchange!
- PBYC burgees are provided free of charge for exchange, with Board approval.
VISITING YACHT CLUB MEMBERS
WELCOME: The Officers and members of Pierpont Bay Yacht Club are pleased to welcome members of other yacht clubs. The following information is provided to make your stay more enjoyable. PBYC members would be pleased to offer any additional assistance you may require.
Please fly your burgee and remember to sign our guest book. We’re glad you came and hope you will return again!
LOCATION: Pierpont Bay Yacht Club is located within Ventura Isle Marina in the southeast corner of Ventura Harbor. MARINA MAP | STREET VIEW
ICE: Available from PBYC during Club hours Friday 6-10PM & Saturday5-10PM & Sunday 2-5PM. Bring your own container.
GUEST SLIPS: Arrangements for guest slips must be made directly with Ventura Isle Marina. They can accommodate recreational powerboats and sailboats ranging in sizes from 20’ to 93’. Complete a Transient Berthing Request or call VIM, 805-644-5858. State that you have a valid PBYC Membership or Reciprocal Privilege and your first night is free!They will charge you a deposit for a card key which will give you access to the heads, showers, and laundry room. There is water and electricity on each dock. 805-644-5858.
VENTURA HARBOR MASTER: VHF channels 16 or 12. 805-642-8618.
OTHER FACILITIES: All within easy walking distance of PBYC and VIM.
Beacon Marine, 805-644-444. Marine hardware, paint, rope splicing, snagging.
Ullman Sails, 805-644-9579. A full-service sail and canvas work, and Beacon Marine Chandlery, 805-644-4444, are located at the corner of Spinnaker Drive and Harbor Blvd.
Ventura Harbor Marina & Yacht Yard, 805-642-6755. A full-service boatyard, located in the northwest corner of the harbor – walk toward the hotels and launch ramp.
Ventura Harbor Boatyard, 805-654-1433. A full-service boatyard – walk toward the beach past the VIM office.
Ventura Harbor Village. Continue walking toward the beach to find with many shops and restaurants.
RECIPROCALS: Listed both BY NAME and BY LOCATION.
BY NAME |
CALIFORNIA |
Alamitos Bay YC | Long Beach |
American Legion YC is now Veterans 291 YC |
Newport Beach |
Anacapa YC | Oxnard |
Bahia Corinthian YC | Corona del Mar |
Balboa Basin YC | Newport Beach |
Balboa YC | Corona del Mar |
Buccaneer YC | San Pedro |
Cabrilo Beach YC | San Pedro |
Cerritos Bahia YC | Long Beach |
Channel Islands YC | Oxnard |
Chula Vista YC | San Diego |
Coronado YC | Coronado |
Coronado Cays YC | Coronado |
Cortez Racing Assoc. | San Diego |
Convair Sailing Club | San Diego |
Corsair Yacht Club | Long Beach |
Dana Point YC | Dana Point |
Dana West YC | Dana Point |
Del Rey YC | Marina del Rey |
Fairwind YC | Marina del Rey |
Hollywood YC | Wilmington |
Huntington Harbor YC | Huntington Beach |
Hurricane Gulch YC | San Pedro |
King Harbor YC | Redondo Beach |
Kona Kai International YC | San Diego |
Lake Mission Viejo YC | Mission Viejo |
Lido Isle YC | Newport Beach |
Little Ships Fleet Yacht Club | Long Beach |
Long Beach YC | Long Beach |
Los Angeles YC | San Pedro |
Marina Venice YC | Marina del Rey |
Marina YC of Long Beach | Long Beach |
Mission Bay YC | San Diego |
Morro Bay YC | Morro Bay |
Navy YC Long Beach | Long Beach |
Navy YC San Diego | San Diego |
Oakland YC | Alameda |
Oceanside YC | Oceanside |
Pacific Corinthian YC | Oxnard |
Pacific Mariners YC | Marina del Rey |
Point Loma YC | San Diego |
Port Royal YC | Redondo Beach |
Redondo Beach YC | Redondo Beach |
San Luis YC | SLO |
San Pedro YC | Wilmington |
Santa Barbara YC | Santa Barbara |
Santa Margarita YC | Oceanside |
Santa Monica Windjammers’ | Marina del Rey |
SeaGate YC | Huntington Beach |
Seal Beach YC | Long Beach |
Shoreline YC | Long Beach |
Silver Gate YC | San Diego |
South Coast Corinthian YC | Marina del Rey |
South Shore YC | Newport Beach |
Southwestern YC | San Diego |
Ventura YC | Ventura |
West Coast YC | Dana Point |
Westlake YC | Westlake Village |
BY CITY |
CALIFORNIA |
Oakland YC | Alameda |
Bahia Corinthian YC | Corona del Mar |
Balboa YC | Corona del Mar |
Coronado Cays YC | Coronado |
Coronado YC | Coronado |
Dana Point YC | Dana Point |
Dana West YC | Dana Point |
West Coast YC | Dana Point |
Huntington Harbor YC | Huntington Beach |
SeaGate YC | Huntington Beach |
Alamitos Bay YC | Long Beach |
Cerritos Bahia YC | Long Beach |
Corsair Yacht Club | Long Beach |
Little Ships Fleet Yacht Club | Long Beach |
Long Beach YC | Long Beach |
Marina YC of Long Beach | Long Beach |
Navy YC Long Beach | Long Beach |
Seal Beach YC | Long Beach |
Shoreline YC | Long Beach |
Del Rey YC | Marina del Rey |
Fairwind YC | Marina del Rey |
Marina Venice YC | Marina del Rey |
Pacific Mariners YC | Marina del Rey |
Santa Monica Windjammers’ | Marina del Rey |
South Coast Corinthian YC | Marina del Rey |
Lake Mission Viejo YC | Mission Viejo |
Morro Bay YC | Morro Bay |
Veterans 291 YC | Newport Beach |
Balboa Basin YC | Newport Beach |
Lido Isle YC | Newport Beach |
South Shore YC | Newport Beach |
Oceanside YC | Oceanside |
Santa Margarita YC | Oceanside |
Anacapa YC | Oxnard |
Channel Islands YC | Oxnard |
Pacific Corinthian YC | Oxnard |
King Harbor YC | Redondo Beach |
Port Royal YC | Redondo Beach |
Redondo Beach YC | Redondo Beach |
Chula Vista YC | San Diego |
Convair Sailing Club | San Diego |
Cortez Racing Assoc. | San Diego |
Kona Kai International YC | San Diego |
Mission Bay YC | San Diego |
Navy YC San Diego | San Diego |
Point Loma YC | San Diego |
Silver Gate YC | San Diego |
Southwestern YC | San Diego |
Buccaneer YC | San Pedro |
Cabrillo Beach YC | San Pedro |
Hurricane Gulch YC | San Pedro |
Los Angeles YC | San Pedro |
Santa Barbara YC | Santa Barbara |
San Luis YC | SLO |
Ventura YC | Ventura |
Westlake YC | Westlake Village |
Hollywood YC | Wilmington |
San Pedro YC | Wilmington |
OUTSIDE CA |
|
Arizona YCArizona Multihull Fleet 42 | Tempe AZAZ |
Rose City YC | Portland OR |
London Bridge YC | Lake Havasu NV |
Jubilee YC | Beverly MA |
Vallarta YC | Nuevo Vallarta, MEX |